The International Scouting Services has released their Top 30 prospects in this upcoming draft as of December 2008. Without furthe a due, here they are:
1. Victor Hedman, LD 12/18/1990 L 6.06 220 Modo SweE
2. John Tavares, C 9/20/1990 L 6.00 200 Oshawa OHL
3. Matt Duchene, C 1/16/1991 L 5.11 196 Brampton OHL
4. Jared Cowen, LD 1/25/1991 L 6.04.7 218 Spokane WHL
5. Magnus Svensson-Paajarvi, LW 4/12/1991 L 6.01 198 Timra SweE
6. Jordan Schroeder, RW 9/29/1990 R 5.08.2 175 Minnesota WCHA
7. Evander Kane, C 8/2/1991 L 6.01 180 Vancouver WHL
8. Nazem Kadri, C 10/6/1990 L 5.11.5 180 London OHL
9. Richard Panik, C 2/7/1991 L 6.01 202 Trinec CzeJr
10. Brayden Schenn, C 8/22/1991 L 6.00 193 Brandon WHL
11. Drew Shore, C 1/29/1991 R 6.02 190 USA Under-18 NTDP
12. Jeremy Morin, C 4/16/1991 R 6.00.5 189 USA Under-18 NTDP
13. Dmitri Kulikov, LD 10/29/1990 L 6.00 190 Drummondville QMJHL
14. Zack Kassian, RW 1/24/1991 R 6.02.5 212 Peterborough OHL
15. Simon Despres, LD 7/27/1991 L 6.03.5 214 Saint John QMJHL
16. Ryan Ellis, RD 1/3/1991 R 5.09.2 183 Windsor OHL
17. Jacob Josefson, C 3/2/1991 L 6.00 187 Djurgarden SweE
18. Stefan Elliott, LD 1/30/1991 R 6.00.2 185 Saskatoon WHL
19. Scott Glennie, C 2/22/1991 R 6.01 180 Brandon WHL
20. Peter Holland, C 1/14/1991 L 6.01.5 188 Guelph OHL
21. Landon Ferraro, RW 8/8/1991 R 5.11 169 Red Deer WHL
22. Tommi Kivisto, RD 6/7/1991 L 6.00.5 198 Red Deer WHL
23. Louis Leblanc, C 1/26/1991 R 6.00 178 Omaha USHL
24. Taylor Doherty, RD 3/2/1991 R 6.06.5 217 Kingston OHL
25. Ethan Werek, C 6/7/1991 L 6.00.5 191 Kingston OHL
26. John Moore, LD 11/19/1990 L 6.02 189 Chicago USHL
27. Carl Klingberg, LW 1/28/1991 R 6.03 205 V. Frolunda SweJE
28. Joonas Nattinen, C 1/3/1991 R 6.02 176 Espoo FinJrA
29. Anton Lander, LW 4/24/1991 L 6.00 187 Timra SweE
30. Erik Haula, LW 3/23/1991 L 5.11 170 Shattuck-St. MN-HS
No real surprise that Victor Hedman and John Tavares are 1/2, but I can almost guarantee that positions may shift between those two a few more times and the World Juniors could also have an impact on that. Both Hedman and Tavares will be participating in the World Juniors for there respective countries. Hedman for Sweden and Tavares for Canada.
You should follow me on twitter here.